
| Type: | 4 cylinder 4 stroke carburetor engine |
| Crankshaft- Number of bearings: | 3 |
| Vibration damper: | Fitted at front |
| Cylinder head: | Inclined on cylinder block to accommodate patended design of high efficiency combustion chamber |
| Camshaft- Number of bearings: | 4 |
| Valve gear type- Inlet: | Overhead |
| Valve gear type- Exhaust: | Side |
| Valve gear operation- Inlet: | Cam followers, push rods and rockers |
| Valve gear operation- Exhaust: | Direct rockers |
| Lubrication system- Type: | Gear oil pump; pressure feed to all bearings and valve gear |
| Lubrication system- Filters: | Gauze pump intake filter and external AC-Delco full flow filter |
| Bore: | 77,8 mm |
| Stroke: | 105 mm |
| Cylinder capacity: | 1997 cm3 |
| Compression ratio: | 6,8 : 1 |
| Tappet clearances (warm): | Intel 0,25 mm / Exhaust 0,30 mm |
| B.H.P.: | 52 at 4000 1/min |
| Torque: | 14 mkg at 1500 1/min |
| Firing order: | 1,3,4,2 |
| Spark plugs- Type: | LODGE CLN or Bosch W 175 T 2 |
| Spark plugs- Gap: | 0,60-0,65 mm |
| Contact breaker gap: | 0,35-0,40 mm |
| Lubrication system- Capacity: | 5,5 litres |
| Overall length: | 3730 mm |
| Overall width: | 1550 mm |
| Wheelbase: | 2030 mm |
| Track: | 1270 mm |
| Ground clearance: | 216 mm |
| Turning circle: | 11350 mm |
| Maximum weight: | 2050 kg |
| Unloaded weight: | 1425 kg |
| Axle load in front: | 800 kg |
| Axle load in rear: | 1250 kg |
| Permissible load of the trailer coupling: | 550-900 kg |
| Engine: | 5,5 litres |
| Air cleaner: | 1,0 litres |
| Main gearbox: | 1,5 litres |
| Transfer gearbox: | 2,5 litres |
| Rear axle: | 1,75 litres |
| Front axle: | 1,75 litres |
| Universal joint: | 2x 0,5 litres |
| Capstan winch: | 2,0 litres |
| Fuel tanks: | 50 litres |
| Cooling system: | 9,75 litres |

| Main gearbox- Type: | Single helical constant mesh; four forward speeds and reverse; synchro-mesh on top and third gears |
| Main gearbox- Oil capacity: | 2 1/2 pints (1,5 litres) |
| Transfer box- Type: | Two speed reduction on output from main gearbox |
| Transfer box- Oil capacity: | 4 1/2 pints (2,5 litres) |
| Four-wheel drive: | Two/four wheel drive control on transfer box output |
| Gear ratios, overall (including axles): | High Transfer | Low Transfer |
| Top gear: | 5,396 | 13,578 |
| Third: | 7,435 | 18,707 |
| Second: | 11,026 | 27,742 |
| First: | 16,171 | 40,688 |
| Reverse: | 13,745 | 34,585 |
| M.P.H. per 1,000 R.P.M. (Top gear): | 15 | 6 |
| Propeller shafts: | Hardy-Spicer open |
| Rear axle- Type: | Semi-floating |
| Rear axle- Final drive: | Spiral bevel: 4.7-1 |
| Rear axle- Capacity: | 3 pints (1,75 litres) |
| Front axle- Differential: | Spiral bevel: 4.7-1 |
| Front axle- Drive: | Enclosed Hardy-Spicer universal joints |
| Front axle- Differential capacity: | 3 pints (1,75 litres) |
| Front axle- Universal joint capacity: | 1 pints (0,5 litres) each |
| Chassis frame: | Welded box section |
| Road springs: | Semi-elliptic; second leaf curles round shackle pin eye to give extra strength |
| Spring dimensions- Front: | 36 1/4 in. x 2 1/2 in. (921 mm x 63,5 mm) |
| Spring dimensions- Rear: | 48 in. x 2 1/2 in. (1220 mm x 63,5 mm) |
| Shock absorbers: | Monro-Matic telescopic hydraulic dampers |
| Wheels: | 5.00 in. F x 16 in. well-base |
| Tyres (86") | 6.00 in. x 16 in. |
| Brakes, Foot-type (86"): | Girling Hydraulic; All leading and trailing shoes |
| Drum diameter (86"): | 10 in. |
| Lining width1 (86"): | 1 1/2 in. |
| Lining area (86&qout;): | 104.7 sq. ins. |
| Brake, Hand- type: | Girling mechanical on transfer box output shaft |
| Drum diameter: | 9 in. (230 mm) |
| Lining width: | 1 3/4 in. (44,5 mm) |
| Lining area: | 27.5 sq. ins. |
| Steering: | Burman worm and nut; ratio 15:1 |
| Steering wheel diameter: | 17 in. |
| Camber angle: | 1 1/2° |
| Caster angle: | 3° |
| Swivel pin inclination: | 7° |
| Toe-in: | 3/64-3/32 ins. (1,2-2,4 mm) |
| Ignition: | Coil and battery |
| Battery: | Lucas 12 volt; 51 A.H. |
| Earth: | Negative |
| Fuse: | In box on dash |
| Overall length: | approx. 140 3/4 in. (3,58 m) |
| Overall width: | 62 9/16 in. (1,59 m) |
| Wheelbase: | 86 in. (2,18 m) ;-) |
| Track: | 50 in. (1,27 m) |
| Ground clearance (under axle drain plug): | 8 in. (203 mm) |
| Turning circle: | 37 ft. (11,3 m) |
| Weight running: |
Acceleration- Top Gear: |
10-30 m.p.h. |
10.0 secs. |
10-50 m.p.h. |
26.5 secs. |
|
Acceleration- Through Gears: |
0-30 m.p.h. |
7.5 secs. |
0-50 m.p.h. |
22.5 secs. |
| Maximum Speeds (m.p.h. - Km/h): | low: |
high: |
1st gear: |
7,5 / 12 |
20 / 32 |
2nd gear: |
11 / 18 |
28 / 45 |
3th gear: |
15 / 24 |
40 / 63 |
4th gear: |
22,5 / 36 |
60 / 96 |
| Air cleaner: | 0,85 litres |
| Capstan winch: | 2,0 litres |
| Fuel tanks (r/l in rear): | 50 litres |
| Shell | Vacuum | Wakefield | B.P. Energol | Esso | Duckham's | Classification | |
| Extreme Winter (below 10°F.) |
X.100 Motor Oil 10W | Mobiloil 10W | Agricastrol Z | Energol SAE 10 | Essolube 10 | Commadcol 10 | SAE 10W |
| Winter (10°F. to 32°F.) |
X.100 Motor Oil 20/20W | Mobiloil Arctic | Agricastrol Light | Energol SAE 20 | Essolube 20 | Commadcol 20 | SAE 20W |
| Summer (32°F. to 90°F.) |
X.100 Motor Oil 30 | Mobiloil A | Agricastrol Medium | Energol SAE 30 | Essolube 30 | Commadcol 30 | SAE 30 |
| Tropical (above 90°F) |
X.100 Motor Oil 40 | Mobiloil AF | Agricastrol Heavy | Energol SAE 40 | Essolube 40 | Commadcol 40 | SAE 40 |
| Shell | Vacuum | Wakefield | B.P. Energol | Esso | Duckham's | Klassifikation | |
| Normal (above 10°F.) |
Dentax 90 | Mobiloil D | Agricastrol Heavy | Energol SAE 50 | Essolube 50 | Commadcol 50 | SAE 50 |
| Exreme Winter (below 10°F.) |
Dentax 80 | Mobillube C80 | Agricastrol Medium | Energol SAE 80 | Esso Gear Oil 80 | SG 80 | SAE 80 Gear Oil or SAE 30 Engine Oil |
| Shell | Vacuum | Wakefield | B.P. Energol | Esso | Duckham's | Classification | |
| Normal (above 10°F.) |
Spirax 90 EP | Mobilube GX90 | Agricastrol Gear Oil EP | Energol SAE 90 EP Gear | Esso Expee Compound 90 | CEP 90 | SAE 90EP (Wakefield SAE 140) |
| Extreme Winter (below 10°F.) |
Spirax 80 EP | Mobilube GX80 | Agricastrol Gear Oil EP | Energol SAE 80 EP Gear | Esso Expee Compound 80 | CEP 80 | SAE 80EP |
| Shell | Vacuum | Wakefield | B.P. Energol | Esso | Duckham's | Classifikation | |
| Normal (above 10°F.) |
Spirax 140 EP | Mobilube C140 | Agricastrol Gear Oil Medium | Energol SAE 140 Gear | Esso Gear Oil 80 | SG 140 | SAE 140 |
| Extreme Winter (below 10°F.) |
Spirax 90 EP | Mobilube C80 | Agricastrol Gear Oil Light | Energol SAE 80 | Esso Gear Oil 80 | SG 80 | SAE 80 Gear Oil or SAE 30 Engine Oil |
| Shell | Vacuum | Wakefield | B.P Energol | Esso | Duckham's | Classifikation |
| Dentax 140 | Mobilube C140 | Agricastrol Gear Oil Medium | Energol SAE 140 Gear | Esso Gear Oil 140 Heavy | SG 140 | SAE 140 |
| Shell | Vacuum | Wakefield | B.P Energol | Esso | Duckham's | Classifikation |
| Dentax 90 | Mobiloil AF | Agricastrol Heavy | Energol SAE 40 Gear | Essolube 40 | Commadcol 40 | SAE 40 |